Statement of changes in equity in accordance with INREV valuation principles 
        
    
    
	    
For 2013, before appropriation of result
|  | Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity | 
| Balance according to IFRS at 1 January 2013 | 1,000,000 | 1,637,867 | 37,812 | (18,790) | 18,790 | 2,675,679 | 
| Changes according to INREV at 1 January 2013 |  |  |  | 1,800 | (600) | 1,200 | 
| Balance at 1 January 2013 | 1,000,000 | 1,637,867 | 37,812 | (16,990) | 18,190 | 2,676,879 | 
|  |  |  |  |  |  |  | 
| Comprehensive income |  |  |  |  |  |  | 
| Net result | - | - | - | - | (941) | (941) | 
| Total comprehensive income | - | - | - | - | (941) | (941) | 
|  |  |  |  |  |  |  | 
| Other movements |  |  |  |  |  |  | 
| Issued capital | 10,353 | 17,147 | - | - | - | 27,500 | 
| Appropriation of result | - | - | - | 18,190 | (18,190) | - | 
| Dividends paid | - | (94,467) | - | (8,159) | - | (102,626) | 
| Movement revaluation reserve | - | - | (9,100) | 9,100 | - | - | 
| Changes according to INREV | - | - | - | - | (600) | (600) | 
| Total other movements | 10,353 | (77,320) | (9,100) | 19,131 | (18,790) | (75,726) | 
| Balance at 31 December 2013 | 1,010,353 | 1,560,547 | 28,712 | 2,141 | (1,541) | 2,600,212 | 
Download XLS