Statement of financial position
        
    
    
	    
Before appropriation of result, all amounts in € thousands
| As at 31 December | Note | 2014 | 2013 | 
| Assets |  |  |  | 
| Non-current assets |  |  |  | 
| Investment property | 12 | 553,353 | 445,979 | 
| Investment property under construction | 13 | 6,201 | - | 
| Other non-current receivables |  | - | - | 
|  |  | 559,554 | 445,979 | 
| Current assets |  |  |  | 
| Trade and other current receivables | 14 | 1,824 | 3,894 | 
| Cash and cash equivalents | 15 | 18,604 | 27,435 | 
|  |  | 20,428 | 31,329 | 
|  |  |  |  | 
| Total assets |  | 579,982 | 477,308 | 
|  |  |  |  | 
| Equity and liabilities |  |  |  | 
| Equity attributable to the owners of the Fund |  |  |  | 
| Issued capital |  | 267,445 | 200,411 | 
| Share premium |  | 292,063 | 262,366 | 
| Revaluation reserve |  | 5,605 | 6,424 | 
| Retained earnings |  | (612) | 1,260 | 
| Net result for the year |  | 612 | (1,260) | 
| Total equity | 16 | 565,113 | 469,201 | 
|  |  |  |  | 
| Current liabilities |  |  |  | 
| Trade and other payables | 17 | 14,869 | 8,107 | 
| Total liabilities |  | 14,869 | 8,107 | 
|  |  |  |  | 
| Total equity and liabilities |  | 579,982 | 477,308 | 
Download XLS