Statement of changes in equity in accordance with INREV valuation principles
        
    
    
	    
All amounts in € thousands 
For 2014, before appropriation of result
|  | Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity | 
| Balance according to IFRS at 1 January 2014 | 200,411 | 262,366 | 6,424 | 1,260 | (1,260) | 469,201 | 
| Changes according to INREV at 1 January 2014 | - | - | - | 200 | (100) | 100 | 
| Balance at 1 January 2014 | 200,411 | 262,366 | 6,424 | 1,460 | (1,360) | 469,301 | 
|  |  |  |  |  |  |  | 
| Comprehensive income |  |  |  |  |  |  | 
| Net result | - | - | - | - | 612 | 612 | 
| Total comprehensive income | - | - | - | - | 612 | 612 | 
|  |  |  |  |  |  |  | 
| Other movements |  |  |  |  |  |  | 
| Issued share | 67,034 | 76,966 | - | - | - | 144,000 | 
| Repayment of share premium | - | (22,000) | - | - | - | (22,000) | 
| Appropriation of result | - | - | - | (1,360) | 1,360 | - | 
| Dividends paid | - | (25,269) | - | (1,431) | - | (26,700) | 
| Movement revaluation reserve | - | - | (819) | 819 | - | - | 
| Changes according to INREV | - | - | - | - | 7,244 | 7,244 | 
| Total other movements | 67,034 | 29,697 | (819) | (1,972) | 8,604 | 102,544 | 
| Balance at 31 December 2014 | 267,445 | 292,063 | 5,605 | (512) | 7,856 | 572,457 | 
Download XLS* See explanation dividend restrictions.
For 2013, before appropriation of result
|  | Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity | 
| Balance according to IFRS at 1 January 2013 | 200,000 | 293,657 | 7,530 | (683) | 683 | 501,187 | 
| Changes according to INREV at 1 January 2013 | - | - | - | 300 | (100) | 200 | 
| Restated balance 1 January 2013 | 200,000 | 293,657 | 7,530 | (383) | 583 | 501,387 | 
|  |  |  |  |  |  |  | 
| Comprehensive income |  |  |  |  |  |  | 
| Net result | - | - | - | - | (1,260) | (1,260) | 
| Total comprehensive income | - | - | - | - | (1,260) | (1,260) | 
|  |  |  |  |  |  |  | 
| Other movements |  |  |  |  |  |  | 
| Issued share | 411 | 589 | - | - | - | 1,000 | 
| Appropriation of result | - | - | - | 583 | (583) | - | 
| Dividends paid | - | (31,880) | - | 154 | - | (31,726) | 
| Movement revaluation reserve | - | - | (1,106) | 1,106 | - | - | 
| Changes according to INREV | - | - | - | - | (100) | (100) | 
| Total other movements | 411 | (31,291) | (1,106) | 1,843 | (683) | (30,826) | 
| Balance at 31 December 2013 | 200,411 | 262,366 | 6,424 | 1,460 | (1,360) | 469,301 | 
Download XLS* See explanation dividend restrictions