Statement of comprehensive income
        
    
    
	    
All amounts in € thousands unless otherwise stated
|  | Note | 2014 | 2013 | 
| Gross rental income | 6 | 35,662 |  | 37,620 |  | 
| Service charge income | 6 | 1,930 |  | 1,982 |  | 
| Other income |  | 159 |  | 207 |  | 
| Revenues |  |  | 37,751 |  | 39,809 | 
|  |  |  |  |  |  | 
| Service charge expenses |  | (2,203) |  | (2,329) |  | 
| Property operating expenses | 7 | (4,631) |  | (4,533) |  | 
|  |  |  | (6,834) |  | (6,862) | 
| Net rental income |  |  | 30,917 |  | 32,947 | 
|  |  |  |  |  |  | 
| Profit (loss) on sales of investment property |  |  | (8,356) |  | 694 | 
| Positive fair value adjustment completed investment property |  | 2,465 |  | 921 |  | 
| Negative fair value adjustment completed investment property |  | (40,846) |  | (35,015) |  | 
| Net valuation gain (loss) on investment property | 12 |  | (38,381) |  | (34,094) | 
|  |  |  |  |  |  | 
| Net valuation gain (loss) on investment property under construction | 13 |  | 30,254 |  | 50,846 | 
|  |  |  |  |  |  | 
| Administrative expenses | 8 |  | (3,254) |  | (3,171) | 
| Result before finance result |  |  | 11,180 |  | 47,222 | 
|  |  |  |  |  |  | 
| Finance income | 9 | 5 |  | 4 |  | 
| Net finance result |  |  | 5 |  | 4 | 
|  |  |  |  |  |  | 
| Result of participation | 14 |  | - |  | - | 
|  |  |  |  |  |  | 
| Result before tax |  |  | 11,185 |  | 47,226 | 
| Income taxes | 10 |  | - |  | (77) | 
| Result for the year |  |  | 11,185 |  | 47,149 | 
|  |  |  |  |  |  | 
| Items that will not be reclassified subsequently to comprehensive income |  |  | - |  | - | 
| Items that may be reclassified subsequently to comprehensive income |  |  | - |  | - | 
| Total comprehensive income for the year, net of tax |  |  | 11,185 |  | 47,149 | 
|  |  |  |  |  |  | 
| Net result attributable to shareholders |  |  | 11,185 |  | 47,149 | 
| Total comprehensive income attributable to shareholders |  |  | 11,185 |  | 47,149 | 
|  |  |  |  |  |  | 
| Earnings per share (€) |  |  |  |  |  | 
| Basic earnings per share | 19 |  | 46.76 |  | 203.15 | 
| Diluted earnings per share |  |  | 46.76 |  | 203.15 | 
Download XLS