18 Trade and other payables
        
    
    
	    
|  | 2014 | 2013 | 
| Trade payables | 948 | 928 | 
| Bouwinvest Development B.V. | 10,572 | 2,900 | 
| Rent invoiced in advance | 4,873 | 4,497 | 
| Tenant deposits | 1,079 | 380 | 
| Service charge payments | 774 | 441 | 
| Payable incentives | - | - | 
| Promotion costs | 117 | 125 | 
| Tax | 77 | - | 
| Other payables | 1,085 | 470 | 
| Balance as at 31 December | 19,525 | 9,741 | 
Download XLSThe other payables relate to invoices yet to be received for maintenance of and investments in the portfolio.