Statement of changes in equity in accordance with INREV valuation principles
For 2013, before appropriation of profit
| Issued capital | Share premium | Revaluation reserve | Retained earnings | Net result for the year | Total equity |
Balance according to IFRS at 1 January 2013 | 227,918 | 332,620 | 25,564 | (22,421) | 22,421 | 586,102 |
Changes according to INREV at 1 January 2013 | - | - | - | 1,806 | 1,890 | 3,696 |
Balance at 1 January 2013 | 227,918 | 332,620 | 25,564 | (20,615) | 24,311 | 589,798 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 47,149 | 47,149 |
Total comprehensive income | - | - | - | - | 47,149 | 47,149 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 5,611 | 8,389 | - | - | - | 14,000 |
Appropriation of result | - | - | - | 24,311 | (24,311) | - |
Dividends paid | - | (39,967) | - | (1,500) | - | (41,467) |
Movement revaluation reserve | - | - | 45,649 | (45,649) | - | - |
Changes according to INREV | - | - | - | - | (341) | (341) |
Total other movements | 5,611 | (31,578) | 45,649 | (22,838) | (24,652) | (27,808) |
Balance at 31 December 2013 | 233,529 | 301,042 | 71,213 | (43,453) | 46,808 | 609,139 |
Download XLS