All amounts in € thousands
|  | 2014 | 2013 | 
| Cash flow from operating activities |  |  |  |  | 
| Operating result | 2,933 |  | 2,649 |  | 
| Adjustments for: |  |  |  |  | 
| Depreciations | 765 |  | 962 |  | 
| Deferred tax assets | 220 |  | 2,250 |  | 
| Movements in working capital: |  |  |  |  | 
| Increase receivables | (1,065) |  | (2,515) |  | 
| Increase current liabilities | (885) |  | 730 |  | 
| Cash flow from operations | 1,968 |  | 4,076 |  | 
| Interest received | 21 |  | 4 |  | 
| Interest paid | - |  | - |  | 
| Cash flow from operating activities |  | 1,989 |  | 4,080 | 
|  |  |  |  |  | 
| Cash flow from investment activities |  |  |  |  | 
| Investments in tangible fixed assets | (451) |  | (1,849) |  | 
| Cash flow from investment activities |  | (451) |  | (1,849) | 
|  |  |  |  |  | 
| Cash flow from financing activities |  |  |  |  | 
| Proceeds from sale of group companies | 4,001 |  | - |  | 
| Acquisition of other participations | (5,906) |  | (4,000) |  | 
| Dividends received | 242 |  | 77 |  | 
| Cash flow from financing activities |  | (1,663) |  | (3,923) | 
|  |  |  |  |  | 
| Net cash flow |  | (125) |  | (1,692) | 
|  |  |  |  |  | 
| Cash and cash equivalents as at 1 January |  | 12,611 |  | 14,303 | 
| Increase/(decrease) in cash and cash equivalents |  | (125) |  | (1,692) | 
| Cash and cash equivalents as at 31 December |  | 12,486 |  | 12,611 | 
Download XLS