7 Property operating expenses
| | 2014 | 2013 |
| Taxes | 7,048 | 6,176 |
| Insurance | 189 | 235 |
| Maintenance | 19,757 | 22,914 |
| Valuation fees | 470 | 487 |
| Property management fees | 2,984 | 2,974 |
| Promotion and marketing | 962 | 733 |
| Letting and lease renewal fees | 3,636 | 2,959 |
| Other operating expenses | 5,293 | 5,579 |
| Addition to provision for bad debts | 583 | 694 |
| Total property operating expenses | 40,922 | 42,751 |
Download XLS
In 2014, € 0.5 million (2013: € 0.5 million) of the maintenance expenses related to unlet properties.