20 Contingent liabilities and assets
As at 31 December 2014, the Fund’s total future commitments amounted to € 401 million (2013: € 141 million).
These commitments are made up as follows:
| Investment commitments | 2015 | 2016 | 2017 | 2018 | 2019 |
| De Statendam, Amsterdam | 13 | 6 | | | |
| Jeruzalem, Amsterdam | | 7 | | | |
| Pontsteiger, Amsterdam | 25 | 32 | 26 | | |
| Rivers, Amsterdam | 15 | 3 | | | |
| Stadionplein, Amsterdam | 12 | 3 | | | |
| Summertime, Amsterdam | 15 | 30 | | | |
| PicusKade, Eindhoven | 7 | 6 | | | |
| Vlondertuinen, 's-Hertogenbosch | 2 | | | | |
| Paleiskwartier, 's-Hertogenbosch | 14 | 16 | 17 | | |
| CityPrince, The Hague | 5 | | | | |
| Oostduinlaan, The Hague | 17 | 14 | 29 | | |
| Het Nieuwe Landgoed, Ede | 2 | | | | |
| Villa Industria, Hilversum | | 16 | | | |
| Marquant, Pijnacker | 5 | 1 | | | |
| Meyster’s Buiten, Utrecht | 1 | | | | |
| Veemarkt, Utrecht | 13 | 6 | | | |
| Zijdebalen, Utrecht | 29 | 14 | | | |
| | 175 | 154 | 72 | | |
Download XLS
The Fund has a contractual agreement with Bouwinvest REIM for an indefinite period in which it has to pay a management fee, based on the net asset value (NAV). The notice period is two years.