Statement of financial position
Before appropriation of result, all amounts in € thousands
| As at 31 December | Note | 2014 | 2013 |
| Assets | | | |
| Non-current assets | | | |
| Investment property | 12 | 2,561,354 | 2,535,854 |
| Investment property under construction | 13 | 65,896 | 57,213 |
| Other non-current receivables | | - | - |
| | | 2,627,250 | 2,593,067 |
| | | | |
| Current assets | | | |
| Trade and other current receivables | 14 | 2,359 | 3,456 |
| Cash and cash equivalents | 15 | 98,116 | 12,481 |
| | | 100,475 | 15,937 |
| | | | |
| Total assets | | 2,727,725 | 2,609,004 |
| | | | |
| Equity and liabilities | | | |
| Equity attributable to the owners of the Fund | | | |
| Issued capital | | 1,043,265 | 1,010,353 |
| Share premium | | 1,611,635 | 1,560,547 |
| Revaluation reserve | | 43,694 | 28,712 |
| Retained earnings | | (116,465) | 941 |
| Net result for the year | | 133,154 | (941) |
| Total equity | 16 | 2,715,283 | 2,599,612 |
| | | | |
| Current liabilities | | | |
| Trade and other payables | 17 | 12,442 | 9,392 |
| Total liabilities | | 12,442 | 9,392 |
| | | | |
| Total equity and liabilities | | 2,727,725 | 2,609,004 |
Download XLS