Key information over five years
All amounts in € thousands, unless otherwise stated
| | 2014 | 2013 | 2012 | 2011 | 2010 |
| Statement of financial position | | | | | |
| Total assets | 689,847 | 615,525 | 593,034 | 527,071 | 499,073 |
| Total shareholders’ equity | 670,322 | 605,784 | 586,102 | 521,508 | 493,613 |
| Total debt from credit institutions | - | - | - | - | - |
| | | | | | |
| Performance per share | | | | | |
| Dividends (in €) | 115.68 | 127.98 | 140.48 | 142.50 | 133.99 |
| Net earnings (in €) | 46.76 | 203.15 | 98.37 | 180.75 | 154.58 |
| Net asset value IFRS (in €, at year-end) | 2,527.09 | 2,594.04 | 2,571.55 | 2,577.26 | 2,468.07 |
| Net asset value INREV (in €, at year-end) | 2,544.13 | 2,608.41 | 2,587.76 | 2,585.68 | 2,478.74 |
| | | | | | |
| Result | | | | | |
| Net result | 11,185 | 47,149 | 22,421 | 36,574 | 30,912 |
| Total Expense Ratio (TER) * | 0.57% | 0.57% | 0.55% | 0.56% | 0.56% |
| Real Estate Expense Ratio (REER) * | 0.75% | 0.78% | 0.78% | 0.80% | 1.08% |
| | | | | | |
| Fund return (% ROE) | | | | | |
| Income return | 4.5% | 5.1% | 5.7% | 5.6% | 5.7% |
| Capital growth | (2.7)% | 3.0% | (1.5)% | 1.6% | 1.1% |
| Total Fund return | 1.8% | 8.1% | 4.2% | 7.2% | 6.8% |
| | | | | | |
| Portfolio figures | | | | | |
| Investment property | 446,309 | 459,830 | 474,978 | 435,571 | 483,514 |
| Investment property under construction | 207,867 | 146,945 | 84,477 | 68,834 | 0 |
| Gross initial yield | 7.0% | 6.9% | 6.7% | 6.6% | 6.6% |
| Total number of properties | 41 | 39 | 38 | 22 | 22 |
| Average monthly rent per square metre (in €) | 190 | 210 | 207 | 204 | 187 |
| Financial occupancy rate (average) | 94.4% | 92.9% | 95.1% | 96.8% | 97.3% |
| Sustainability (A, B or C label) | 79.1% | 60.1% | 35.8% | - | - |
| | | | | | |
| Property performance (all properties) | | | | | |
| Direct property return | 5.3% | 5.9% | 6.3% | 6.5% | 6.4% |
| Indirect property return | (2.6)% | 3.0% | (1.5)% | 1.6% | 1.0% |
| Total property return | 2.7% | 8.9% | 4.8% | 8.1% | 7.40% |
| | | | | | |
| IPD Property Index retail real estate (all properties) | | | | | |
| Direct return IPD Property Index | 6.1% | 6.0% | 6.0% | 6.2% | 6.1% |
| Indirect return IPD Property Index | (3.8)% | (4.4)% | (1.8)% | 1.4% | 1.6% |
| Total return IPD Property Index | 2.0% | 1.3% | 4.0% | 7.6% | 7.8% |
Download XLS
* The TER and REER are calculated based on the INREV Guidelines 2014 and the comparative figures have been restated accordingly