7 Property operating expenses
        
    
    
	    
|  | 2014 | 2013 | 
| Taxes | 1,162 | 1,166 | 
| Insurance | 80 | 90 | 
| Maintenance | 751 | 951 | 
| Valuation fees | 166 | 159 | 
| Property management fees | 715 | 787 | 
| Promotion and marketing | 165 | 117 | 
| Letting and lease renewal fees | 296 | 228 | 
| Other operating expenses | 949 | 738 | 
| Addition to provision for bad debts | 347 | 297 | 
| Total property operating expenses | 4,631 | 4,533 | 
Download XLSIn 2014, € 0.2 million (2013: € 0.1 million) of the maintenance expenses related to unlet properties.