7 Property operating expenses
| | 2014 | 2013 |
| Taxes | 1,173 | 775 |
| Insurance | 152 | 158 |
| Maintenance | 3,118 | 3,242 |
| Valuation fees | 67 | 116 |
| Property management fees | 1,017 | 947 |
| Letting and lease renewal fees | 1,151 | 634 |
| Other operating expenses | 2,421 | 1,541 |
| Addition to provision for bad debts | 8 | 29 |
| Total property operating expenses | 9,107 | 7,442 |
Download XLS
In 2014, € 0.2 million (2013: € 0.2 million) of the maintenance expenses related to unlet properties.