Statement of comprehensive income
All amounts in € thousands unless otherwise stated
| | Note | | 2014 | | 2013 |
| Gross rental income | 6 | 37,920 | | 37,784 | |
| Service charge income | 6 | 6,640 | | 8,188 | |
| Other income | | 1,805 | | 807 | |
| Revenues | | | 46,365 | | 46,779 |
| | | | | | |
| Service charge expenses | | (8,466) | | (9,236) | |
| Property operating expenses | 7 | (9,107) | | (7,442) | |
| | | | (17,573) | | (16,678) |
| Net rental income | | | 28,792 | | 30,101 |
| | | | | | |
| Profit (loss) on sales of investment property | | | - | | - |
| Positive fair value adjustment investment property | 12 | 1,216 | | 3,437 | |
| Negative fair value adjustment investment property | 12 | (26,414) | | (32,116) | |
| Fair value adjustments on investment property under construction | 13 | (477) | | - | |
| Net valuation gain (loss) on investment property | | | (25,675) | | (28,679) |
| | | | | | |
| Administrative expenses | 8 | | (2,526) | | (2,687) |
| Result before finance result | | | 591 | | (1,265) |
| | | | | | |
| Finance income | 9 | 21 | | 5 | |
| Net finance result | | | 21 | | 5 |
| | | | | | |
| Result before tax | | | 612 | | (1,260) |
| Income taxes | 10 | | - | | - |
| Result for the year | | | 612 | | (1,260) |
| | | | | | |
| Items that will not be reclassified subsequently to comprehensive income | | | - | | - |
| Items that may be reclassified subsequently to comprehensive income | | | - | | - |
| Total comprehensive income for the year, net of tax | | | 612 | | (1,260) |
| | | | | | |
| Net result attributable to shareholders | | | 612 | | (1,260) |
| Total comprehensive income attributable to shareholders | | | 612 | | (1,260) |
| | | | | | |
| Earnings per share (€) | | | | | |
| Basic earnings per share | 18 | | 3.01 | | (6.29) |
| Diluted earnings per share | | | 3.01 | | (6.29) |
Download XLS