Sustainability performance

| | 2014 | 2013 | 2012 |
| Response rate (based on NAV) | | | |
| Listed | 55% | 76% | 82% |
| Non-listed | 70% | 59% | 46% |
| Total Portfolio | 67% | 61% | 44% |
| | | | |
| Outperforming benchmark | 78% | 75% | 79% |
| Outperforming benchmark unlisted | 49% | 38% | 56% |
| | | | |
| Number of Green Stars Listed | 18 | 9 | 8 |
| Number of Green StarS Unlisted | 15 | 11 | 7 |
| | | | |
| Listed improved performance (compared to last year) | 54% | 31% | n/a |
| Unlisted improved performance (compared to last year) | 43% | 48% | n/a |
Download XLS
Energy consumption

Bouwinvest employees
